Linear shuttle machines suitable for producing round, oval, off-centre, square and flat bottles, jars and wide mouth containers. Available in one or two cavity versions, to produce containers in the range of 5 litres to 12 litres, with ouputs up to 1300 pieces per hour.

A special version is available to produce bottles with handle inserts.

These high quality machines are built to ISO9001 standards and CE certified.

  • Compact, space-saving design
  • Special heating array to minimize oven size and energy consumption
  • Unique auto infeed section to suit preforms with different neck diameters
  • Touch screen control for simple operation

  • Handle pre-insert system
  • Side heating system for oval and flat bottles
  • Smart locating device for specific orientation of preform
  • Recycling system for lower air comsumption

SubjectParameterUnits1000L2000L2000LHI
Handle Insert
1000W
Wide Mouth
1000WM
Large Wide Mouth
2000W
Wide Mouth
Moulding Clamping Force kg 30000 30000 30000 24000 30000 30000
  Clamping Stroke mm 300 220 220 220 300 220
  Stretching Stroke mm 420 320 320 300 450 320
  Cavity Pitch mm 300 225 225 225 300 225
  Cavities qty 1 2 2 1 1 2
Container Max Capacity ltr 10 5 5 7 12 5
  Max Neck Dia. mm 50 50 50 120 200 120
  Max Diameter mm 210 165 165 195 250 195
  Max Height mm 420 320 320 300 450 300
Output Max Output bph 600 1300 1200 800 450 1300
Electrical Power kw 47 58 45 41 47 62
  Heating Power kw 44 53 39 38 44 57
  Max Heating kw 60 72 72 52 60 78
Air Operating Pressure kg/cm2 7 7 7 7 7 7
  Consumption l/min 1400 1400 1400 1400 1400 1400
  Blowing Preesure kg/cm2 35 35 35 35 35 35
  Consumption l/min 1700 3100 3100 1400 1400 1400
Chilled Water Pressure kg/cm2 4 4 4 4 4 4
  Temperature deg C 5-30 5-30 5-30 5-30 5-30 5-30
  Load kcal/hr 15120 22682 22682 15120 15120 15120
  Flow l/min 75 100 100 75 75 100
Cooling Water Pressure kg/cm2 4 4 4 4 4 4
  Temperature deg C 25 25 25 25 25 25
  Load kcal/hr 78000 78000 78000 78000 78000 78000
  Flow l/min 260 260 260 260 260 260
Dimensions Size LxWxH m 2.6x2.1x2.5 3.0x2.5x2.5 3.7x2.5x2.5 2.5x2.3x2.5 2.6x2.1x2.5 3.0x2.5x2.5
  Weight kg 3500 6500 6500 3500 3500 6500


Note: All specifications subject to change without prior notice.

Login Form