The L series of fully electric machines are designed for high speed production with low energy consumption. Servo drives ensure high precision and excellent reliability with high efficiency. Available in nine different configurations, from one to twelve cavities, to produce bottles from 0.5 litres up to 20 litres.

Capable of up to 18000 bottles per hour.

These high quality machines are built to ISO9001 standards and CE certified.


Feeding System:

  • Top mounted, space saving uncrambler
  • Multiple protection devices for precise preform feeding
  • Ejection of substandard preforms
  • Continuous preform feeding system
Transfer System:

  • Compact preform transfer pitch design for efficient heating
  • Horizontal rotation transfer system to eliminate preform flipping
Heating System:

  • Easy access for maintenance and lamp changing
  • Cooling ramps throughout for maximum preform neck protection
  • Excellent ventilation system to ensure cool preform surface
  • Infrared heat sensors to monitor preform temperature
Variable Pitch System:

  • Servo driven preform transfer system with gripper assemblies mounted on timing belt
  • Servo driven variable pitch system for quick transfer and precise preform location
Clamping System:

  • Servo driven clamping system with synchronised base mould movement
Blowing System:

  • Precision electromagnetic valves for fast response time and high volume production
Control System:

  • Touch panel control for simple operation
  • 10.4" LCD colour touch screen
Others:

  • Full electric drive mecanisms ensure high speed and precision
  • Design allows fast mould changes
  • Low energy consuption
Subject
ParameterUnitsL1000GLS2000G
LL3000
L4000
Moulding Clamping Force kg 64000 64000 64000 64000
  Clamping Stroke mm 380 280 205 160
  Stretch Rod Stroke mm 500 450 350 350
  Bottom Stroke mm 50 50 50 50
  Cavity Pitch mm - 280 228,6 152.4
  Cavities qty 1 2 3 4
  Spindle Pitch mm 90 76 76 50
Container Max Capacity ltr 12 - 20 4 - 12 6 3
  Max Neck Dia. mm 72 56 55 38
Preform Height mm 450 350 50 - 150 50 -150
Max Diameter mm 340 240 180 135
Max Height mm 500 450 350 350
Output Max Output bph 250 - 500 1400 - 2600 3000 (5 litre) 6000 (0.6 litre)
Electrical Heating Ovens qty 6 4 6 6
  Lamps qty 96 60 54 54
  Total Power kw 110 135 160 160
  Max Heating kw 96 120 144 144
  Consumption kw/h - - 30 (1.5 litre) 23 (0.6 litre)
Air Operating Pressure kg/cm2 7 7 7 7
  Consumption l/min 1000 1000 1000 1000
  Blowing Preesure kg/cm2 35 35 35 35
  Consumption l/min 6700 7200 4100 (1.5 litre) 3850 (0.6 litre)
Chilled Water Pressure kg/cm2 4 4 4 4
  Temperature deg C 10 - 12 10 - 12 10 - 12 10 - 12
  Load kcal/hr 22682 22682 22682 22682
  Flow l/min 100 100 100 100
Cooling Water Pressure kg/cm2 4 4 4 4
  Temperature deg C 25 25 25 25
  Load kcal/hr 78000 78000 78000 78000
  Flow l/min 260 260 260 260
Dimensions Size LxWxH m 5 x 4 x 3.7 5.8 x 2 x 3.5 5.8 x 2 x 3.5 5.8 x 2 x 3.5
  Weight kg 12000 12000 9000 9000

Note: All specifications subject to change without prior notice.
Subject
ParameterUnitsLS600LS6000H
Hot Fill
LSS80000LSS12
LSS12/50H
Moulding Clamping Force kg 64000 64000 64000 72000 72000
  Clamping Stroke mm 130 130 110 110 110
  Stretch Rod Stroke mm 350 350 350 350 350
  Bottom Stroke mm 50 50 50 50 50
  Cavity Pitch mm 114.3 114.3 76.2 80 80
  Cavities qty 6 6 8 12 12
  Spindle Pitch mm 50 50 38 38 50
Container Max Capacity ltr 2 1 0.6 0.6 0.6
  Max Neck Dia. mm 38 38 30 30 30
Preform Height mm 50 - 150 50 - 150 50 - 150 50 - 150 50 -150
Max Diameter mm 105 85 68 70 70
Max Height mm 350 350 350 350 350
Output Max Output bph 9000 (0.6 litre) 6000 (0.5 litre) 12000 (0.6 litre) 18000 (0.6 litre) 11800 (0.5 litre)
Electrical Heating Ovens qty 6 6 6 8 10
  Lamps qty 54 54 54 72 90
  Total Power kw 160 160 160 210 262
  Max Heating kw 144 144 144 192 240
  Consumption kw/h 34 (0.6 litre) 34 (0.6 litre) 35 (0.6 litre) 50.4 (0.6 litre) 67.6 (0.5 litre)
Air Operating Pressure kg/cm2 7 7 7 7 7
  Consumption l/min 1000 1000 1000 1000 1000
  Blowing Preesure kg/cm2 35 35 35 35 35
  Consumption l/min 6900 (0.6 litre) 14000 (0.5 litre) 9100 (0.6 litre) 13700 (0.6 litre) 28500 (0.5 litre)
Chilled Water Pressure kg/cm2 4 - 4 4 2 - 3
  Temperature deg C 10 - 12 - 10 - 12 10 - 12 10 - 12
  Load kcal/hr 22682 - 22682 38880 38880
  Flow l/min 100 - 100 100 100
Mould Heating Pressure kg/cm2 - 2 - 3 - - -
  Temperature deg C - 60 - 180 - - -
  Load kcal/hr - 41280 - - -
  Flow l/min - 240 - - -
Cooling Water Pressure kg/cm2 4 4 4 4 4
  Temperature deg C 25 25 25 25 25
  Load kcal/hr 78000 78000 78000 78000 78000
  Flow l/min 260 260 260 260 260
Dimensions Size LxWxH m 5.8 x 2 x 3.5 5.8 x 2 x 3.5 5.8 x 2 x 3.5 7 x 2 x 3.5 8 x 2 x 3.5
  Weight kg 9000 9000 9000 12000 12000

Note: All specifications subject to change without prior notice.

Login Form