Fully automatic, single step, injection stretch blow moulding machines to produce containers from 0.3 litres up to 7 litres. Widely used for manufacturing bottles for pharmaceutical, healthcare, food, beverages, cosmetics and other applications.
A horizontal four station indexing head contains injection, temperature control, blowing and outfeed stations which operate simultaneously in a fully automatic cycle. Highly efficient with low energy comsuption.
Suitable for use with a wide range of thermoplastic materials, including PET, PP and PC.
All machines are built to ISO9001 standards and CE certified.
| Subject | Parameter | Units | ISBM120 | ISBM400 | ISBM450 |
|---|---|---|---|---|---|
| Moulding | Injection Clamping Force | kN | 130 | 360 | 600 |
| Screw Diameter | mm | 40 | 60 | 60 / 65 | |
| Max Injection Capacity | cm3 | 120 | 400 | 450 / 550 | |
| Blowing Clamp Force | kN | 130 | 250 | 300 | |
| Electrical | Total Power | kw | 36.5 | 49 | 90 |
| Operating Power | kw | 17 - 24 | 23 - 32 | 41 - 59 | |
| Air | Operating Pressure | kg/cm2 | 7 - 9 | 7 - 9 | 7 -9 |
| Blowing Pressure | kg/cm2 | 30 -35 | 30 -35 | 30 -35 | |
| Cooling Water | Pressure | kg/cm2 | 2.5 - 4 | 2.5 - 4 | 2.5 - 4 |
| Product | Max Diameter | mm | 118 | 80 | 220 |
| Max Length | mm | 310 | 180 | 335 | |
| Dimensions | Size LxWxH | m | 4.1 x 1.0 x 3.0 | 5.5 x 1.85 x 3.3 | 5.6 x 2.0 x 2.9 |
| Weight | kg | 4200 | 12000 | 15000 |
Note: All specifications subject to change without prior notice.
| Parameter | Units | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISBM120 | Max Product Volume | litre | 2.6 | 1.5 | 0.9 | 0.4 | 0.25 | 0.1 | - | - | - |
| Max Finish Out Dia | mm | 70 | 55 | 40 | 28 | 25 | 19 | - | - | - | |
| Max Product Height | mm | 310 | 300 | 300 | 250 | 200 | 200 | - | - | - | |
| Max Product Out Dia | mm | 118 | 90 | 69 | 52 | 42 | 35 | - | - | - | |
| Max Product Weight | g | 100 | 50 | 33 | 25 | 20 | 17 | - | - | - | |
| ISBM400 | Max Product Volume | litre | - | - | - | 0.7 | - | 0.5 | 0.3 | - | - |
| Max Finish Out Dia | mm | - | - | - | 55 | - | 48 | 38 | - | - | |
| Max Product Height | mm | - | - | - | 180 | - | 180 | 180 | - | - | |
| Max Product Out Dia | mm | - | - | - | 80 | - | 60 | 40 | - | - | |
| Max Product Weight | g | - | - | - | 100 | - | 65 | 50 | - | - | |
| ISBM450 | Max Product Volume | litre | 7 | 5 | 4 | 3 | - | 1.8 | 1 | 0.5 | 0.3 |
| Max Finish Out Dia | mm | 145 | 110 | 96 | 80 | - | 60 | 50 | 30 | 20 | |
| Max Product Height | mm | 335 | 335 | 335 | 335 | - | 300 | 250 | 200 | 200 | |
| Max Product Out Dia | mm | 220 | 160 | 130 | 120 | - | 90 | 70 | 60 | 45 | |
| Max Product Weight | g | 400 | 200 | 130 | 100 | - | 65 | 50 | 40 | 32 |
Note: All specifications subject to change without prior notice.