Fully automatic injection blow moulding machines to produce small containers from 5 ml up to 1.5 litres. Widely used for manufacturing bottles for pharmaceutical, healthcare, food, beverages, cosmetics and other applications.
A horizontal three station indexing head contains injection, blowing and stripping stations which operate simultaneously in a fully automatic cycle. Highly efficient with low energy comsuption.
Suitable for use with a wide range of thermoplastic materials, including PE, PP, PS, SAN, PMMA, PC, PETG and PEN.
All machines are built to ISO9001 standards and CE certified.
| Subject | Parameter | Units | IBM250/450 | IBM300/700 | IBM500/1350 |
|---|---|---|---|---|---|
| Moulding | Injection Clamping Force | kN | 460 | 700 | 1250 |
| Screw Diameter | mm | 45 | 55 | 70 | |
| Max Injection Capacity | cm3 | 250 | 300 | 500 | |
| Blowing Clamp Force | kN | 75 | 110 | 200 | |
| Electrical | Total Power | kw | 40 | 56 | 95 |
| Operating Power | kw | 21 - 28 | 29 - 39 | 49 - 66 | |
| Air | Operating Pressure | kg/cm2 | 7 - 9 | 7 - 9 | 7 -9 |
| Cooling Water | Pressure | kg/cm2 | 3 - 4 | 3 - 4 | 3 - 4 |
| Hydraulic | Working Pressure | Mpa | 14.5 | 14.5 | 14.5 |
| Product | Max Diameter | mm | 100 | 100 | 100 |
| Max Length | mm | 200 | 200 | 200 | |
| Dimensions | Size LxWxH | m | 4.2 x 1.76 x 1.94 | 4.8 x 2.05 x 2.0 | 5.8 x 2.5 x 2.1 |
| Weight | kg | 5000 | 8500 | 13000 |
Note: All specifications subject to change without prior notice.
| Product Size ml | Neck Diameter mm | Height mm | Body Diameter mm | IBM250/450 Cavities | IBM300/700 Cavities | IBM500/1350 Cavities |
|---|---|---|---|---|---|---|
| 5 | 10 | 35 | 15 | 14 | 22 | 30 |
| 10 | 12 | 40 | 20 | 12 | 20 | 30 |
| 20 | 15 | 50 | 25 | 10 | 18 | 28 |
| 30 | 20 | 60 | 30 | 9 | 16 | 26 |
| 40 | 22 | 65 | 35 | 8 | 14 | 24 |
| 60 | 28 | 75 | 40 | 8 | 13 | 22 |
| 80 | 30 | 80 | 45 | 7 | 12 | 20 |
| 100 | 32 | 85 | 50 | 6 | 12 | 20 |
| 150 | 35 | 90 | 53 | 5 | 10 | 18 |
| 200 | 38 | 100 | 58 | 4 | 8 | 16 |
| 400 | 42 | 120 | 65 | 3 | 6 | 12 |
| 650 | 50 | 160 | 80 | 2 | 5 | 10 |
| 1000 | 40 | 200 | 90 | - | 4 | 8 |
| 1500 | 45 | 200 | 103 | - | 3 | 6 |
Note: All specifications subject to change without prior notice.