dehumidifier sDehumidifying and drying in a single unit. Suitable for drying all hygroscopic plastics, with dry air capacity up to 700m3 per hour and drying hoppers up to 1200 litres.

Designed to be connected to separate vacuum loaders/conveying systems. Suction boxes and hopper loaders can easily be added.

  • Compact size - space saving and easy to move.
  • Honeycomb rotor technology is used for efficient drying of air with a dewpoint of down to -40oC
  • Simultaneous dehumidifying and regeneration
  • Insulated drying hoppers
  • Two condensers ensure low return air temperature
  • Return air filter
  • Miocroprocessor control and accurate P.I.D. temperature control system
  • Available with different honeycomb rotor for dewpoint down to -50oC
  • Optional built-in dewpoint monitor
  • Optional touch screen controller
  • Optional hopper loaders
  • All machines are CE certified
ParameterUnitsDD-30M/20LDD-30M/40LDD-50M/40LDD-50M/80LDD-80M/120LDD-80M/160L
Process Air m3/hr 30 30 50 50 80 80
Process Heater kw 3 3 3.9 3.9 6 6
Process Blower kw 0.2 0.4 0.75 0.75 1.5 1.5
Regen Heater kw 3 3 3 3 3.5 3.5
Regen Blower kw 0.2 0.2 0.2 0.2 0.2 0.2
Capacity litres 20 40 40 80 120 160
Height mm 1240 1300 1300 1410 1780 1740
Width mm 875 930 930 1030 1220 1220
Depth mm 755 755 755 755 820 820
Weight kg 110 190 190 210 250 255
Note: All specifications subject to change without prior notice.
ParameterUnitsDD-120M
/160L
DD-120M
/230L
DD-150M
/230L
DD-150M
/300L
DD-200M
/300L
DD-200M
/450L
Process Air m3/hr 120 120 150 150 200 200
Process Heater kw 6 6 7.2 7.2 12 12
Process Blower kw 0.75 0.75 1.5 1.5 1.5 1.5
Regen Heater. kw 3.5 3.5 4 4 5.4 5.4
Regen Blower kw 0.2 0.2 0.4 0.4 0.4 0.4
Capacity kg 160 230 230 300 300 450
Height mm 1740 2010 2150 2040 2040 2440
Width mm 1220 1220 1450 1450 1450 1450
Depth mm 820 820 1050 1050 1050 1050
Weight kg 265 295 375 410 420 550
Note: All specifications subject to change without prior notice.
ParameterUnitsDD-300M
/450L
DD-300M
/600L
DD-400M
/600L
DD-400M
/750L
DD-500M
/750L
DD-500M
/900L
DD-700M
/900L
DD-700M
/1200L
Process Air Flow m3/hr 300 300 400 400 500 500 700 700
Process Heater kw 15 15 18 18 21 21 24 24
Process Blower kw 2.4 2.4 3.75 3.75 5.5 5.5 5.5 5.5
Regen Heater. kw 7.2 7.2 7.2 7.2 10 10 10 10
Regen Blower kw 0.75 0.75 0.75 0.75 1.5 1.5 1.5 1.5
Capacity kg 450 600 600 750 750 900 900 1200
Height mm 2480 2380 2380 2610 2760 2640 2640 3070
Width mm 1490 1745 1745 1745 2140 2140 2140 2140
Depth mm 1255 1255 1255 1255 1380 1380 1380 1380
Weight kg 580 615 620 650 760 820 830 870
Note: All specifications subject to change without prior notice.

Login Form