dehumidifier sA large range of dehumidifiers suitable for drying hygroscopic plastics, with dry air output capacity of up to 4000 m3 per hour.

These are stand-alone units, designed to be connected to separate drying hoppers/bins.

  • Honeycomb rotor technology is used for efficient drying of air with a dewpoint of down to -40oC
  • Simultaneous dehumidifying and regeneration
  • Two condensers ensure low return air temperature
  • Return air filter
  • Regeneration heaters are controlled by a P.I.D system
  • Available with different honeycomb rotor for dewpoint down to -50oC
  • Optional built-in dewpoint monitor
  • Optional touch screen controller
  • Optional connection and control of process heaters
  • All machines are CE certified
ParameterUnitsD-30MD-50MD-80MD-120MD-150MD-200MD-300M
Process Air Flow m3/hr 30 50 80 120 150 200 300
Process Heater (option) kw 3 3.9 6 6 7.2 12 15
Process Blower (option) kw 0.2 0.4 0.75 0.75 1.5 1.5 3
Regen Heater. kw 3 3 3.5 3.5 4 5.4 7.2
Regen Blower kw 0.2 0.2 0.2 0.2 0.4 0.4 0.75
Pipe Diameter mm 51 51 51 51 63 63 76
Height mm 1260 1260 1360 1360 1560 1560 1745
Width mm 480 480 530 530 660 660 700
Depth mm 755 755 820 820 1050 1050 1255
Weight kg 80 80 120 140 215 225 240
Note: All specifications subject to change without prior notice.
ParameterUnitsD-400MD-500MD-700MD-1000MD-1500MD-2000MD-3000M
Process Air Flow m3/hr 400 500 700 1000 1500 2000 3000
Process Heater (option) kw 18 21 24 32 58 80 96
Process Blower (option) kw 3.4 5.5 5.5 9 9x2 13x2 13x3
Regen Heater. kw 7.2 10 10 15 20 20 30
Regen Blower kw 0.75 1.5 1.5 2.4 3.4 5.5 7.5
Pipe Diameter mm 76 102 102 127 153 203 203
Height mm 1745 1935 1935 2145 2145 2060 2500
Width mm 700 900 900 1300 1300 1410 1600
Depth mm 1255 1380 1380 1550 1910 2150 2160
Weight kg 280 290 300 400 510 630 760

Note: All specifications subject to change without prior notice.

Login Form