ts4000A large range of linear shuttle machines suitable for producing round, oval, square and flat bottles, small jars and wide mouth containers. Available in many configurations, from two to six cavities, to produce containers in the range of 0.6 litres to 3 litres, with ouputs up to 8400 pieces per hour.

Energy saving full electric versions are available, with high efficiency servo drives.

These high quality machines are built to ISO9001 standards and CE certified.

  • Automated infeed, heating and stretch blowing
  • Patented preform chain design for easy maintenance and adjustment
  • Heating system suitable for a wide range of preform types
  • Touch screen control for simple operation
  • Modular component design for easy maintenance
  • Compact design for effective use of floor space
Fully electric machines:

  • Fast, smooth servo driven transport system
  • Servo driven clamping system
  • Servo driven stretch rod assemby
  • Heating output compensation system
  • Air recovery system reuses waste air
Subject
ParameterUnitsTS2000
Standard
TS2000H
Hot Fill
TS2000W
Wide Mouth
TS2000E
Full Electric
TS2000WE
Wide, Full Electric
Moulding Clamping Force kg 16000 16000 16000 16000 16000
  Clamping Stroke mm 130 130 130 130 130
  Stretching Stroke mm 320 320 320 320 320
  Bottom Stroke mm 50 50 50 50 50
  Cavity Pitch mm 114.3 114.3 114.3 114.3 114.3
  Cavities qty 2 2 2 2 2
Container Max Capacity ltr 1.5 1.5 1.5 1.5 1.5
  Max Neck Dia. mm 38 38 63 38 63
Max Diameter mm 105 105 105 105 105
Max Height mm 320 320 320 320 320
Carriage Capacity qty 38 38 38 38 38
Output Max Output bph 2000 1000 2000 2800 2400
Electrical Heating Ovens qty 2 2 2 2 2
  Lamps qty 32 32 32 32 32
  Power kw 35 32 35 40 40
  Heating Power kw 32 28 32 32 32
  Max Heating kw 44 38 44 44 44
Air Operating Pressure kg/cm2 7 7 7 7 7
  Consumption l/min 1800 1800 1800 1000 1000
  Blowing Preesure kg/cm2 35 35 35 35 35
  Consumption l/min 2600 5000 2600 3200 2800
Chilled Water Pressure kg/cm2 4 - 4 4 4
  Temperature deg C 5-25 - 5-25 5-25 5-25
  Load kcal/hr 15120 - 15120 15120 15120
  Flow l/min 75 - 75 75 75
Mould Heating Pressure kg/cm2 - 2-3 - - -
  Temperature deg C - 60-180 - - -
  Load kcal/hr - 13760 - - -
  Flow l/min - 80 - - -
Cooling Water Pressure kg/cm2 4 4 4 4 4
  Temperature deg C 25 25 25 25 25
  Load kcal/hr 39000 39000 39000 39000 39000
  Flow l/min 130 130 130 130 130
Dimensions Size LxWxH m 2.4x2.15x2.5 2.4x2.15x2.5 2.4x2.15x2.5 2.4x2.15x2.5 2.4x2.15x2.5
  Weight kg 2700 2700 2700 2700 2700

Note: All specifications subject to change without prior notice.
Subject
ParameterUnitsTSS3000
Small Products
T3000
Standard
T3000E
Full Electric
Moulding Clamping Force kg 16000 48000 48000
  Clamping Stroke mm 110 160 160
  Stretching Stroke mm 240 350 350
  Bottom Stroke mm 50 50 50
  Cavity Pitch mm 76.2 152.4 152.4
  Cavities qty 3 3 3
Container Max Capacity ltr 0.6 3 3
  Max Neck Dia. mm 38 38 63
Max Diameter mm 68 140 140
Max Height mm 240 350 320
Carriage Capacity qty 57 54 54
Output Max Output bph 3000 3000 4200
Electrical Heating Ovens qty 2 4 4
  Lamps qty 24 44 44
  Power kw 30 80 87
  Heating Power kw 27 75 75
  Max Heating kw 36 100 100
Air Operating Pressure kg/cm2 7 7 7
  Consumption l/min 1800 2000 1000
  Blowing Preesure kg/cm2 35 35 35
  Consumption l/min 2400 5000 8200
Chilled Water Pressure kg/cm2 4 4 4
  Temperature deg C 5-25 5-25 5-25
  Load kcal/hr 15120 22682 22682
  Flow l/min 75 100 100
Cooling Water Pressure kg/cm2 4 4 4
  Temperature deg C 25 25 25
  Load kcal/hr 39000 78000 78000
  Flow l/min 130 260 260
Dimensions Size LxWxH m 2.4x2.15x2.5 4.0x2.15x2.5 4.0x2.15x2.5
  Weight kg 2700 6500 6500

Note: All specifications subject to change without prior notice.
Subject
ParameterUnitsTS4000
Standard
TS4000H
Hot Fill
TS4000E
Full Electric
Moulding Clamping Force kg 48000 48000 48000
  Clamping Stroke mm 130 130 130
  Stretching Stroke mm 320 320 320
  Bottom Stroke mm 50 50 50
  Cavity Pitch mm 114.3 114.3 114.3
  Cavities qty 4 4 4
Container Max Capacity ltr 1.5 1.5 1.5
  Max Neck Dia. mm 38 38 38
Max Diameter mm 105 105 105
Max Height mm 320 320 320
Carriage Capacity qty 72 72 72
Output Max Output bph 4000 2000 5600
Electrical Heating Ovens qty 4 4 4
  Lamps qty 36 36 36
  Power kw 68 64 75
  Heating Power kw 75 63 63
  Max Heating kw 100 84 84
Air Operating Pressure kg/cm2 7 7 7
  Consumption l/min 2000 2000 1000
  Blowing Preesure kg/cm2 35 35 35
  Consumption l/min 5700 10000 6500
Chilled Water Pressure kg/cm2 4 - 4
  Temperature deg C 5-25 - 5-25
  Load kcal/hr 22682 - 22682
  Flow l/min 100 - 100
Mould Heating Pressure kg/cm2 - 2-3 -
  Temperature deg C - 60-180 -
  Load kcal/hr - 27520 -
  Flow l/min - 160 -
Cooling Water Pressure kg/cm2 4 4 4
  Temperature deg C 25 25 25
  Load kcal/hr 78000 78000 78000
  Flow l/min 260 260 260
Dimensions Size LxWxH m 4.0x2.15x2.5 4.0x2.15x2.5 4.0x2.15x2.5
  Weight kg 6500 6500 6500

Note: All specifications subject to change without prior notice.
Subject
ParameterUnitsTSS6000
Standard
TSS6000E
Full Electric
Moulding Clamping Force kg 48000 48000
  Clamping Stroke mm 110 110
  Stretching Stroke mm 240 240
  Bottom Stroke mm 50 50
  Cavity Pitch mm 76.2 76.2
  Cavities qty 6 6
Container Max Capacity ltr 0.6 0.6
  Max Neck Dia. mm 38 38
Max Diameter mm 68 68
Max Height mm 240 240
Carriage Capacity qty 108 108
Output Max Output bph 6000 8400
Electrical Heating Ovens qty 4 4
  Lamps qty 28 28
  Power kw 56 61
  Heating Power kw 51 51
  Max Heating kw 68 68
Air Operating Pressure kg/cm2 7 7
  Consumption l/min 2000 1000
  Blowing Preesure kg/cm2 35 35
  Consumption l/min 4900 5800
Chilled Water Pressure kg/cm2 4 4
  Temperature deg C 5-25 5-25
  Load kcal/hr 22682 22682
  Flow l/min 100 100
Cooling Water Pressure kg/cm2 4 4
  Temperature deg C 25 25
  Load kcal/hr 78000 78000
  Flow l/min 260 260
Dimensions Size LxWxH m 2.4x2.15x2.5 2.4x2.15x2.5
  Weight kg 6500 6500

Note: All specifications subject to change without prior notice.

Login Form